Darjeeling
Nutritional data per 100mL
Energy | 75kJ/18kcal |
Fat | <0.1g |
of which saturates | <0.1g |
Carbohydrates | 3.4g |
of which Sugars | 2.5g |
Protein | 1.0g |
Salt | <0.1g |
Caffeine | 9 mg |
Hojicha
Nutritional data per 100mL
Energy | 77kJ/18kcal |
Fat | <0.1g |
of which saturates | <0.1g |
Carbohydrates | 3.6g |
of which Sugars | 2.8g |
Protein | 1.0g |
Salt | <0.1g |
Caffeine | 7 mg |
Jasmine
Nutritional data per 100mL
Energy | 114kJ/27kcal |
Fat | <0.1g |
of which saturates | <0.1g |
Carbohydrates | 5.3g |
of which Sugars | 5.1g |
Protein | 1.2g |
Salt | <0.1g |
Caffeine | 17 mg |